Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Greece | United States |
|---|---|---|
| Mortgage rate | 3.31 % | 6.58 % |
| Inflation | 2.48 % | 2.95 % |
| Real rates | -0.23 % | 0.67 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| House prices | — | 332.7 |
| House price growth | 2.61 % | -2.07 % |
| Rent | — | — |
| Electricity | — | — |
| Tax wedge | — | — |
| Minimum wage | — | €1,070/mo |
| Average salary | — | — |
| Median income | — | — |
| VAT | — | — |
| Corporate tax | — | — |
| Top income tax | — | — |
| Days off | 15 days | 11 days |
| Currency | -2.96 % | 0.00 % |
| GDP growth | 2.07 % | 2.16 % |
| GDP/capita | $26,948 | $90,027 |
| Unemployment | 8.54 % | 4.20 % |
| Debt | — | 115.77 % |
By category
Cost of money
Tie: Greece & United States
Work & income
Insufficient data
Housing & living
Tie: Greece & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=greece,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.