Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Greece | United States |
|---|---|---|
| Mortgage rate | 3.27 % | 6.71 % |
| Inflation | 2.48 % | 2.95 % |
| Real policy rate | -0.23 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $23,947 PPP | $65,829 PPP |
| Tax on pay | 26.12 % | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | 2.61 % | -2.07 % |
| Rent | — | — |
| Petrol | €2.05/l | — |
| Electricity | — | — |
| Tax wedge | 39.34 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 62 years | 66.7 years |
| Retirement age (women) | 62 years | 66.7 years |
| Average salary | $32,412 PPP | $86,977 PPP |
| Monthly earnings | $3,334 PPP/mo | $6,273 PPP/mo |
| Median earnings | $2,999 PPP/mo | $4,481 PPP/mo |
| Median income | $21,905 PPP | $49,885 PPP |
| Price level | 60 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 21.00 % |
| Top income tax | 44.00 % | 43.65 % |
| Public holidays | 14 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| Money's value | 59.30 % | 54.90 % |
| GDP growth | 2.07 % | 2.16 % |
| GDP/capita | $26,948 | $90,027 |
| Unemployment | 8.54 % | 4.20 % |
| Government debt | 145.70 % | 123.90 % |
| Debt per person | $39,263 | $111,543 |
By category
Cost of money
Tie: Greece & United States
Work & income
United States
Housing & living
Tie: Greece & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=greece,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.