Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Haiti | United States |
|---|---|---|
| Inflation | 28.64 % | 2.95 % |
| Lending rate | 13.01 % | 3.25 % |
| Minimum wage (PPP) | $167 PPP/mo | $1,257 PPP/mo |
| Price level | 86 % of US prices | 100 % of US prices |
| Corporate tax | 30.00 % | 21.00 % |
| Public holidays | 20 days | 10 days |
| Currency | 0.00 % | 0.00 % |
| Money's value | 3.50 % | 54.90 % |
| GDP growth | -2.71 % | 2.16 % |
| GDP/capita | $2,694 | $90,027 |
| Unemployment | 14.94 % | 4.20 % |
| Government debt | 12.30 % | 123.90 % |
| Debt per person | $331 | $111,543 |
By category
Cost of money
United States
Work & income
Tie: Haiti & United States
Housing & living
Insufficient data
Macro
United States
Share this comparison: fiatmap.com/compare?c=haiti,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.