Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Hong Kong | United States |
|---|---|---|
| Inflation | 1.44 % | 2.95 % |
| Real rates | 2.56 % | 0.67 % |
| House price growth | 6.18 % | -2.07 % |
| Days off | 17 days | 11 days |
| Currency | 0.09 % | 0.00 % |
| GDP growth | 3.49 % | 2.16 % |
| GDP/capita | $56,983 | $90,027 |
| Unemployment | 2.80 % | 4.20 % |
By category
Cost of money
Hong Kong
Work & income
Insufficient data
Housing & living
Tie: Hong Kong & United States
Macro
Hong Kong
Share this comparison: fiatmap.com/compare?c=hong-kong,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.