Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Hong Kong | United States |
|---|---|---|
| Inflation | 1.44 % | 2.95 % |
| Real policy rate | 2.56 % | 0.67 % |
| Lending rate | 5.18 % | 3.25 % |
| House price growth | 6.20 % | -2.07 % |
| Minimum wage (PPP) | $1,186 PPP/mo | $1,257 PPP/mo |
| Price level | 71 % of US prices | 100 % of US prices |
| Corporate tax | 16.50 % | 21.00 % |
| Public holidays | 17 days | 10 days |
| Currency | -0.60 % | 0.00 % |
| Money's value | 65.20 % | 54.90 % |
| GDP growth | 3.49 % | 2.16 % |
| GDP/capita | $56,983 | $90,027 |
| Unemployment | 2.80 % | 4.20 % |
| Government debt | 11.90 % | 123.90 % |
| Debt per person | $6,781 | $111,543 |
By category
Cost of money
Tie: Hong Kong & United States
Work & income
Tie: Hong Kong & United States
Housing & living
Tie: Hong Kong & United States
Macro
Hong Kong
Share this comparison: fiatmap.com/compare?c=hong-kong,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.