Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Indonesia | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 1.91 % | 2.95 % |
| Real policy rate | 3.84 % | 0.67 % |
| Lending rate | 8.50 % | 3.25 % |
| Deposit rate | 5.41 % | — |
| Savings vs inflation | 3.50 % | — |
| Bank spread | 3.09 % | — |
| Take-home pay | — | $65,829 PPP |
| Tax on pay | — | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | -3.19 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | — | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $993 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 58 years | 66.7 years |
| Retirement age (women) | 58 years | 66.7 years |
| Average salary | — | $86,977 PPP |
| Monthly earnings | $540 PPP/mo | $6,273 PPP/mo |
| Median earnings | $437 PPP/mo | $4,481 PPP/mo |
| Median income | — | $49,885 PPP |
| Price level | 29 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 21.00 % |
| Top income tax | — | 43.65 % |
| Public holidays | 8 days | 10 days |
| Currency | -6.39 % | 0.00 % |
| Money's value | 25.00 % | 54.90 % |
| GDP growth | 5.11 % | 2.16 % |
| GDP/capita | $5,060 | $90,027 |
| Unemployment | 3.24 % | 4.20 % |
| Government debt | 41.00 % | 123.90 % |
| Debt per person | $2,074 | $111,543 |
By category
Cost of money
Tie: Indonesia & United States
Work & income
United States
Housing & living
Indonesia
Macro
Indonesia
Share this comparison: fiatmap.com/compare?c=indonesia,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.