Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Ireland | United States |
|---|---|---|
| Mortgage rate | 3.48 % | 6.58 % |
| Inflation | 2.21 % | 2.95 % |
| Real rates | 0.04 % | 0.67 % |
| House prices | 204.8 | 332.7 |
| House price growth | 3.64 % | -2.07 % |
| Minimum wage | €2,391/mo | €1,070/mo |
| Days off | 11 days | 11 days |
| Currency | -2.96 % | 0.00 % |
| GDP growth | 12.34 % | 2.16 % |
| GDP/capita | $131,592 | $90,027 |
| Unemployment | 4.63 % | 4.20 % |
By category
Cost of money
Tie: Ireland & United States
Work & income
Insufficient data
Housing & living
Tie: Ireland & United States
Macro
Ireland
Share this comparison: fiatmap.com/compare?c=ireland,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.