Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Kyrgyzstan | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 8.21 % | 2.95 % |
| Real policy rate | — | 0.67 % |
| Lending rate | 19.78 % | 3.25 % |
| Deposit rate | 1.67 % | — |
| Savings vs inflation | -6.54 % | — |
| Bank spread | 18.11 % | — |
| Take-home pay | — | $65,829 PPP |
| Tax on pay | — | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | — | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | — | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $91 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | — | 66.7 years |
| Retirement age (women) | — | 66.7 years |
| Average salary | — | $86,977 PPP |
| Monthly earnings | $1,079 PPP/mo | $6,273 PPP/mo |
| Median earnings | — | $4,481 PPP/mo |
| Median income | — | $49,885 PPP |
| Price level | 31 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | — | 21.00 % |
| Top income tax | — | 43.65 % |
| Public holidays | — | 10 days |
| Currency | — | 0.00 % |
| Money's value | 18.40 % | 54.90 % |
| GDP growth | 11.10 % | 2.16 % |
| GDP/capita | $3,081 | $90,027 |
| Unemployment | 3.53 % | 4.20 % |
| Government debt | 36.00 % | 123.90 % |
| Debt per person | $1,109 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Insufficient data
Macro
Kyrgyzstan
Share this comparison: fiatmap.com/compare?c=kyrgyzstan,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.