Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Latvia | United States |
|---|---|---|
| Mortgage rate | 4.24 % | 6.58 % |
| Inflation | 3.75 % | 2.95 % |
| Real rates | -1.50 % | 0.67 % |
| House prices | 225.8 | 332.7 |
| House price growth | 7.77 % | -2.07 % |
| Minimum wage | €780/mo | €1,070/mo |
| Days off | 49 days | 11 days |
| Currency | -2.96 % | 0.00 % |
| GDP growth | 2.14 % | 2.16 % |
| GDP/capita | $26,312 | $90,027 |
| Unemployment | 6.57 % | 4.20 % |
| Debt | 7.45 % | 115.77 % |
By category
Cost of money
United States
Work & income
Insufficient data
Housing & living
Latvia
Macro
United States
Share this comparison: fiatmap.com/compare?c=latvia,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.