Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Lithuania | United States |
|---|---|---|
| Mortgage rate | 4.11 % | 6.71 % |
| Inflation | 3.79 % | 2.95 % |
| Real policy rate | -1.54 % | 0.67 % |
| Take-home pay | $35,613 PPP | $65,829 PPP |
| Tax on pay | 38.72 % | 24.31 % |
| House price growth since 2015 | 277.2 | 336.7 |
| House price growth | 7.76 % | -2.07 % |
| Tax wedge | 39.79 % | 29.98 % |
| Minimum wage | €1,153/mo | €1,103/mo |
| Retirement age (men) | 64.7 years | 66.7 years |
| Retirement age (women) | 64.3 years | 66.7 years |
| Average salary | $58,112 PPP | $86,977 PPP |
| Monthly earnings | $4,241 PPP/mo | $6,273 PPP/mo |
| Median earnings | $3,527 PPP/mo | $4,481 PPP/mo |
| Median income | $25,094 PPP | $49,885 PPP |
| Price level | 58 % of US prices | 100 % of US prices |
| Corporate tax | 7.00 % | 21.00 % |
| Top income tax | 32.00 % | 43.65 % |
| Public holidays | 14 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| Money's value | 43.40 % | 54.90 % |
| GDP growth | 2.92 % | 2.16 % |
| GDP/capita | $32,959 | $90,027 |
| Unemployment | 6.73 % | 4.20 % |
| Government debt | 39.80 % | 123.90 % |
| Debt per person | $13,118 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Lithuania
Macro
Lithuania
Share this comparison: fiatmap.com/compare?c=lithuania,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.