Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Luxembourg | United States |
|---|---|---|
| Mortgage rate | 3.56 % | 6.71 % |
| Inflation | 2.26 % | 2.95 % |
| Real policy rate | -0.01 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $67,008 PPP | $65,829 PPP |
| Tax on pay | 31.99 % | 24.31 % |
| House price growth since 2015 | 165.2 | 336.7 |
| House price growth | -2.81 % | -2.07 % |
| Rent | — | — |
| Petrol | €1.75/l | — |
| Electricity | €0.261/kWh | — |
| Tax wedge | 40.16 % | 29.98 % |
| Minimum wage | €2,771/mo | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 62 years | 66.7 years |
| Retirement age (women) | 62 years | 66.7 years |
| Average salary | $98,530 PPP | $86,977 PPP |
| Monthly earnings | $9,275 PPP/mo | $6,273 PPP/mo |
| Median earnings | $7,599 PPP/mo | $4,481 PPP/mo |
| Median income | $66,476 PPP | $49,885 PPP |
| Price level | 94 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 17.12 % | 21.00 % |
| Top income tax | 45.78 % | 43.65 % |
| Public holidays | 11 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| Money's value | 58.50 % | 54.90 % |
| GDP growth | 0.64 % | 2.16 % |
| GDP/capita | $147,252 | $90,027 |
| Unemployment | 6.34 % | 4.20 % |
| Government debt | 27.00 % | 123.90 % |
| Debt per person | $39,758 | $111,543 |
By category
Cost of money
Tie: Luxembourg & United States
Work & income
Luxembourg
Housing & living
Luxembourg
Macro
Luxembourg
Share this comparison: fiatmap.com/compare?c=luxembourg,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.