Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Luxembourg | United States |
|---|---|---|
| Mortgage rate | 3.55 % | 6.58 % |
| Inflation | 2.26 % | 2.95 % |
| Real rates | -0.01 % | 0.67 % |
| House prices | 165.2 | 332.7 |
| House price growth | -2.81 % | -2.07 % |
| Minimum wage | €2,704/mo | €1,070/mo |
| Days off | 12 days | 11 days |
| Currency | -2.96 % | 0.00 % |
| GDP growth | 0.64 % | 2.16 % |
| GDP/capita | $147,252 | $90,027 |
| Unemployment | 6.34 % | 4.20 % |
| Debt | 2.90 % | 115.77 % |
By category
Cost of money
Tie: Luxembourg & United States
Work & income
Insufficient data
Housing & living
Luxembourg
Macro
Tie: Luxembourg & United States
Share this comparison: fiatmap.com/compare?c=luxembourg,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.