Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Mauritius | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 3.67 % | 2.95 % |
| Real policy rate | — | 0.67 % |
| Lending rate | 9.00 % | 3.25 % |
| Deposit rate | 4.54 % | — |
| Savings vs inflation | 0.87 % | — |
| Bank spread | 4.46 % | — |
| Take-home pay | — | $65,829 PPP |
| Tax on pay | — | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | — | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | — | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $753 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | — | 66.7 years |
| Retirement age (women) | — | 66.7 years |
| Average salary | — | $86,977 PPP |
| Monthly earnings | $1,629 PPP/mo | $6,273 PPP/mo |
| Median earnings | $1,255 PPP/mo | $4,481 PPP/mo |
| Median income | — | $49,885 PPP |
| Price level | 39 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 15.00 % | 21.00 % |
| Top income tax | — | 43.65 % |
| Public holidays | — | 10 days |
| Currency | — | 0.00 % |
| Money's value | 32.20 % | 54.90 % |
| GDP growth | 3.15 % | 2.16 % |
| GDP/capita | $12,991 | $90,027 |
| Unemployment | 5.63 % | 4.20 % |
| Government debt | 86.50 % | 123.90 % |
| Debt per person | $11,237 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Insufficient data
Macro
Mauritius
Share this comparison: fiatmap.com/compare?c=mauritius,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.