Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Mexico | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 3.81 % | 2.95 % |
| Real policy rate | 2.69 % | 0.67 % |
| Lending rate | 8.79 % | 3.25 % |
| Deposit rate | 2.55 % | — |
| Savings vs inflation | -1.26 % | — |
| Bank spread | 6.24 % | — |
| Take-home pay | $21,240 PPP | $65,829 PPP |
| Tax on pay | 13.17 % | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | 4.39 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 21.65 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $599 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 65 years | 66.7 years |
| Average salary | $24,463 PPP | $86,977 PPP |
| Monthly earnings | $938 PPP/mo | $6,273 PPP/mo |
| Median earnings | $775 PPP/mo | $4,481 PPP/mo |
| Median income | $8,381 PPP | $49,885 PPP |
| Price level | 54 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 30.00 % | 21.00 % |
| Top income tax | 35.00 % | 43.65 % |
| Public holidays | 7 days | 10 days |
| Currency | 10.20 % | 0.00 % |
| Money's value | 33.10 % | 54.90 % |
| GDP growth | 0.56 % | 2.16 % |
| GDP/capita | $13,889 | $90,027 |
| Unemployment | 2.67 % | 4.20 % |
| Government debt | 61.80 % | 123.90 % |
| Debt per person | $8,584 | $111,543 |
By category
Cost of money
Tie: Mexico & United States
Work & income
United States
Housing & living
Tie: Mexico & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=mexico,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.