Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Mexico | United States |
|---|---|---|
| Inflation | 3.81 % | 2.95 % |
| Real rates | 2.69 % | 0.67 % |
| House price growth | 4.39 % | -2.07 % |
| Days off | 9 days | 11 days |
| Currency | 6.18 % | 0.00 % |
| GDP growth | 0.56 % | 2.16 % |
| GDP/capita | $13,889 | $90,027 |
| Unemployment | 2.67 % | 4.20 % |
| Debt | 50.27 % | 115.77 % |
By category
Cost of money
Mexico
Work & income
Insufficient data
Housing & living
United States
Macro
Tie: Mexico & United States
Share this comparison: fiatmap.com/compare?c=mexico,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.