Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | New Zealand | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 2.84 % | 2.95 % |
| Real policy rate | -0.34 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | 3.95 % | — |
| Savings vs inflation | 1.11 % | — |
| Bank spread | — | — |
| Take-home pay | $48,221 PPP | $65,829 PPP |
| Tax on pay | 20.81 % | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | -3.72 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 20.81 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $2,673 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 65 years | 66.7 years |
| Average salary | $60,896 PPP | $86,977 PPP |
| Monthly earnings | $4,064 PPP/mo | $6,273 PPP/mo |
| Median earnings | — | $4,481 PPP/mo |
| Median income | $38,320 PPP | $49,885 PPP |
| Price level | 86 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 28.00 % | 21.00 % |
| Top income tax | 39.00 % | 43.65 % |
| Public holidays | 11 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| Money's value | 53.20 % | 54.90 % |
| GDP growth | 0.46 % | 2.16 % |
| GDP/capita | $49,591 | $90,027 |
| Unemployment | 5.08 % | 4.20 % |
| Government debt | 54.70 % | 123.90 % |
| Debt per person | $27,126 | $111,543 |
By category
Cost of money
United States
Work & income
New Zealand
Housing & living
New Zealand
Macro
United States
Share this comparison: fiatmap.com/compare?c=new-zealand,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.