Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Panama | United States |
|---|---|---|
| Inflation | -0.19 % | 2.95 % |
| Lending rate | 6.91 % | 3.25 % |
| Minimum wage (PPP) | $943 PPP/mo | $1,257 PPP/mo |
| Monthly earnings | $1,869 PPP/mo | $6,273 PPP/mo |
| Median earnings | $1,409 PPP/mo | $4,481 PPP/mo |
| Price level | 45 % of US prices | 100 % of US prices |
| Corporate tax | 25.00 % | 21.00 % |
| Public holidays | 13 days | 10 days |
| Currency | 0.00 % | 0.00 % |
| Money's value | 60.30 % | 54.90 % |
| GDP growth | 4.35 % | 2.16 % |
| GDP/capita | $19,790 | $90,027 |
| Unemployment | 8.36 % | 4.20 % |
| Government debt | 56.60 % | 123.90 % |
| Debt per person | $11,201 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Insufficient data
Macro
Panama
Share this comparison: fiatmap.com/compare?c=panama,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.