Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Peru | United States |
|---|---|---|
| Inflation | 1.53 % | 2.95 % |
| Real policy rate | 2.72 % | 0.67 % |
| Lending rate | 12.60 % | 3.25 % |
| House price growth | 5.21 % | -2.07 % |
| Minimum wage (PPP) | $526 PPP/mo | $1,257 PPP/mo |
| Monthly earnings | $1,042 PPP/mo | $6,273 PPP/mo |
| Median earnings | $789 PPP/mo | $4,481 PPP/mo |
| Price level | 52 % of US prices | 100 % of US prices |
| Corporate tax | 29.50 % | 21.00 % |
| Public holidays | 13 days | 10 days |
| Money's value | 47.80 % | 54.90 % |
| GDP growth | 3.43 % | 2.16 % |
| GDP/capita | $9,684 | $90,027 |
| Unemployment | 5.12 % | 4.20 % |
| Government debt | 30.20 % | 123.90 % |
| Debt per person | $2,925 | $111,543 |
By category
Cost of money
Peru
Work & income
United States
Housing & living
Tie: Peru & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=peru,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.