Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Peru | United States |
|---|---|---|
| Inflation | 1.53 % | 2.95 % |
| Real rates | 2.72 % | 0.67 % |
| House price growth | 4.63 % | -2.07 % |
| Days off | 14 days | 11 days |
| GDP growth | 3.43 % | 2.16 % |
| GDP/capita | $9,684 | $90,027 |
| Unemployment | 5.12 % | 4.20 % |
| Debt | 35.24 % | 115.77 % |
By category
Cost of money
Peru
Work & income
Insufficient data
Housing & living
Tie: Peru & United States
Macro
Tie: Peru & United States
Share this comparison: fiatmap.com/compare?c=peru,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.