Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Philippines | United States |
|---|---|---|
| Inflation | 1.66 % | 2.95 % |
| Real policy rate | 3.34 % | 0.67 % |
| House price growth | -0.08 % | -2.07 % |
| Minimum wage (PPP) | $400 PPP/mo | $1,257 PPP/mo |
| Monthly earnings | $851 PPP/mo | $6,273 PPP/mo |
| Median earnings | $735 PPP/mo | $4,481 PPP/mo |
| Price level | 33 % of US prices | 100 % of US prices |
| Corporate tax | 25.00 % | 21.00 % |
| Public holidays | 18 days | 10 days |
| Currency | -9.47 % | 0.00 % |
| Money's value | 39.20 % | 54.90 % |
| GDP growth | 4.40 % | 2.16 % |
| GDP/capita | $4,171 | $90,027 |
| Unemployment | 2.23 % | 4.20 % |
| Government debt | 59.40 % | 123.90 % |
| Debt per person | $2,477 | $111,543 |
By category
Cost of money
Philippines
Work & income
United States
Housing & living
Tie: Philippines & United States
Macro
Philippines
Share this comparison: fiatmap.com/compare?c=philippines,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.