Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Poland | Germany |
|---|---|---|
| Inflation | 3.81 % | 2.17 % |
| Real policy rate | -0.06 % | 0.08 % |
| Take-home pay | $37,083 PPP | $46,780 PPP |
| Tax on pay | 24.44 % | 38.68 % |
| House price growth since 2015 | 225.9 | 153.4 |
| House price growth | 1.79 % | 0.85 % |
| Petrol | €1.52/l | €2.24/l |
| Electricity | €0.285/kWh | €0.404/kWh |
| Tax wedge | 35.03 % | 49.26 % |
| Minimum wage | €1,119/mo | €2,343/mo |
| Retirement age (men) | 65 years | 66.2 years |
| Retirement age (women) | 60 years | 66.2 years |
| Average salary | $49,074 PPP | $76,285 PPP |
| Monthly earnings | $4,196 PPP/mo | $6,135 PPP/mo |
| Median earnings | $3,656 PPP/mo | $5,248 PPP/mo |
| Median income | $32,143 PPP | $43,047 PPP |
| Price level | 52 % of US prices | 80 % of US prices |
| Corporate tax | 19.00 % | 15.82 % |
| Top income tax | 32.00 % | 47.48 % |
| Public holidays | 14 days | 9 days |
| Currency | -0.28 % | -0.90 % |
| Money's value | 44.60 % | 62.20 % |
| GDP growth | 3.57 % | 0.24 % |
| GDP/capita | $28,420 | $60,496 |
| Unemployment | 2.98 % | 3.71 % |
| Government debt | 58.80 % | 62.90 % |
| Debt per person | $16,711 | $38,052 |
By category
Cost of money
Germany
Work & income
Tie: Poland & Germany
Housing & living
Poland
Macro
Poland
Share this comparison: fiatmap.com/compare?c=poland,germany. Fiatmap never fills gaps with guesses — a dash means no published value yet.