Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Poland | United States |
|---|---|---|
| Inflation | 3.81 % | 2.95 % |
| Real rates | -0.06 % | 0.67 % |
| House prices | 225.9 | 332.7 |
| House price growth | 1.79 % | -2.07 % |
| Minimum wage | €1,139/mo | €1,070/mo |
| Days off | 14 days | 11 days |
| Currency | -4.37 % | 0.00 % |
| GDP growth | 3.57 % | 2.16 % |
| GDP/capita | $28,420 | $90,027 |
| Unemployment | 2.98 % | 4.20 % |
| Debt | 60.45 % | 115.77 % |
By category
Cost of money
United States
Work & income
Insufficient data
Housing & living
Poland
Macro
Poland
Share this comparison: fiatmap.com/compare?c=poland,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.