Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Poland | United States |
|---|---|---|
| Inflation | 3.81 % | 2.95 % |
| Real policy rate | -0.06 % | 0.67 % |
| Take-home pay | $37,083 PPP | $65,829 PPP |
| Tax on pay | 24.44 % | 24.31 % |
| House price growth since 2015 | 225.9 | 336.7 |
| House price growth | 1.79 % | -2.07 % |
| Tax wedge | 35.03 % | 29.98 % |
| Minimum wage | €1,119/mo | €1,103/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 60 years | 66.7 years |
| Average salary | $49,074 PPP | $86,977 PPP |
| Monthly earnings | $4,196 PPP/mo | $6,273 PPP/mo |
| Median earnings | $3,656 PPP/mo | $4,481 PPP/mo |
| Median income | $32,143 PPP | $49,885 PPP |
| Price level | 52 % of US prices | 100 % of US prices |
| Corporate tax | 19.00 % | 21.00 % |
| Top income tax | 32.00 % | 43.65 % |
| Public holidays | 14 days | 10 days |
| Currency | -0.28 % | 0.00 % |
| Money's value | 44.60 % | 54.90 % |
| GDP growth | 3.57 % | 2.16 % |
| GDP/capita | $28,420 | $90,027 |
| Unemployment | 2.98 % | 4.20 % |
| Government debt | 58.80 % | 123.90 % |
| Debt per person | $16,711 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Poland
Macro
Poland
Share this comparison: fiatmap.com/compare?c=poland,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.