Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Romania | United States |
|---|---|---|
| Inflation | 7.19 % | 2.95 % |
| Real policy rate | -0.69 % | 0.67 % |
| Lending rate | 8.52 % | 3.25 % |
| House price growth since 2015 | 174.4 | 336.7 |
| House price growth | -2.00 % | -2.07 % |
| Minimum wage | €825/mo | €1,103/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 62.2 years | 66.7 years |
| Monthly earnings | $3,531 PPP/mo | $6,273 PPP/mo |
| Median earnings | $3,183 PPP/mo | $4,481 PPP/mo |
| Median income | $22,519 PPP | $49,885 PPP |
| Price level | 44 % of US prices | 100 % of US prices |
| Corporate tax | 16.00 % | 21.00 % |
| Public holidays | 16 days | 10 days |
| Currency | -4.31 % | 0.00 % |
| Money's value | 16.80 % | 54.90 % |
| GDP growth | 0.68 % | 2.16 % |
| GDP/capita | $22,538 | $90,027 |
| Unemployment | 5.99 % | 4.20 % |
| Government debt | 60.60 % | 123.90 % |
| Debt per person | $13,658 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Romania
Macro
United States
Share this comparison: fiatmap.com/compare?c=romania,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.