Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Russia | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 8.72 % | 2.95 % |
| Real policy rate | 5.28 % | 0.67 % |
| Lending rate | 17.09 % | 3.25 % |
| Deposit rate | 14.62 % | — |
| Savings vs inflation | 5.90 % | — |
| Bank spread | 2.47 % | — |
| Take-home pay | — | $65,829 PPP |
| Tax on pay | — | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | 7.38 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | — | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $662 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | — | 66.7 years |
| Retirement age (women) | — | 66.7 years |
| Average salary | — | $86,977 PPP |
| Monthly earnings | $2,222 PPP/mo | $6,273 PPP/mo |
| Median earnings | — | $4,481 PPP/mo |
| Median income | $16,163 PPP | $49,885 PPP |
| Price level | 31 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | — | 21.00 % |
| Top income tax | — | 43.65 % |
| Public holidays | 13 days | 10 days |
| Currency | — | 0.00 % |
| Money's value | 10.90 % | 54.90 % |
| GDP growth | 1.00 % | 2.16 % |
| GDP/capita | $17,547 | $90,027 |
| Unemployment | 2.13 % | 4.20 % |
| Government debt | 17.20 % | 123.90 % |
| Debt per person | $3,018 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Tie: Russia & United States
Macro
Tie: Russia & United States
Share this comparison: fiatmap.com/compare?c=russia,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.