Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | South Africa | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 3.21 % | 2.95 % |
| Real policy rate | 3.79 % | 0.67 % |
| Lending rate | 10.69 % | 3.25 % |
| Deposit rate | 7.48 % | — |
| Savings vs inflation | 4.27 % | — |
| Bank spread | 3.21 % | — |
| Take-home pay | — | $65,829 PPP |
| Tax on pay | — | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | 2.70 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | — | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $620 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 60 years | 66.7 years |
| Retirement age (women) | 60 years | 66.7 years |
| Average salary | — | $86,977 PPP |
| Monthly earnings | — | $6,273 PPP/mo |
| Median earnings | — | $4,481 PPP/mo |
| Median income | $5,399 PPP | $49,885 PPP |
| Price level | 42 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 27.00 % | 21.00 % |
| Top income tax | — | 43.65 % |
| Public holidays | 12 days | 10 days |
| Currency | 9.89 % | 0.00 % |
| Money's value | 28.60 % | 54.90 % |
| GDP growth | 1.11 % | 2.16 % |
| GDP/capita | $6,598 | $90,027 |
| Unemployment | 32.39 % | 4.20 % |
| Government debt | 78.60 % | 123.90 % |
| Debt per person | $5,186 | $111,543 |
By category
Cost of money
Tie: South Africa & United States
Work & income
South Africa
Housing & living
Tie: South Africa & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=south-africa,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.