Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | South Korea | United States |
|---|---|---|
| Inflation | 2.12 % | 2.95 % |
| Real policy rate | 0.63 % | 0.67 % |
| Lending rate | 4.19 % | 3.25 % |
| Take-home pay | $51,130 PPP | $65,829 PPP |
| Tax on pay | 16.53 % | 24.31 % |
| House price growth | -0.28 % | -2.07 % |
| Tax wedge | 24.85 % | 29.98 % |
| Minimum wage (PPP) | $2,362 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 63 years | 66.7 years |
| Retirement age (women) | 63 years | 66.7 years |
| Average salary | $61,259 PPP | $86,977 PPP |
| Monthly earnings | $4,525 PPP/mo | $6,273 PPP/mo |
| Median income | $42,543 PPP | $49,885 PPP |
| Price level | 57 % of US prices | 100 % of US prices |
| Corporate tax | 25.00 % | 21.00 % |
| Top income tax | 49.50 % | 43.65 % |
| Public holidays | 18 days | 10 days |
| Currency | -1.64 % | 0.00 % |
| Money's value | 54.20 % | 54.90 % |
| GDP growth | 1.01 % | 2.16 % |
| GDP/capita | $36,227 | $90,027 |
| Unemployment | 2.68 % | 4.20 % |
| Government debt | 52.30 % | 123.90 % |
| Debt per person | $18,947 | $111,543 |
By category
Cost of money
United States
Work & income
South Korea
Housing & living
Tie: South Korea & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=south-korea,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.