Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Spain | Mexico |
|---|---|---|
| Inflation | 2.70 % | 3.81 % |
| Real policy rate | -0.45 % | 2.69 % |
| Take-home pay | $44,176 PPP | $21,240 PPP |
| Tax on pay | 23.54 % | 13.17 % |
| House price growth | 9.87 % | 4.39 % |
| Tax wedge | 41.44 % | 21.65 % |
| Retirement age (men) | 65 years | 65 years |
| Retirement age (women) | 65 years | 65 years |
| Average salary | $57,779 PPP | $24,463 PPP |
| Monthly earnings | $5,203 PPP/mo | $938 PPP/mo |
| Median earnings | $4,357 PPP/mo | $775 PPP/mo |
| Median income | $37,969 PPP | $8,381 PPP |
| Price level | 65 % of US prices | 54 % of US prices |
| Corporate tax | 19.00 % | 30.00 % |
| Top income tax | 48.58 % | 35.00 % |
| Public holidays | 10 days | 7 days |
| Currency | -0.90 % | 10.20 % |
| Money's value | 56.20 % | 33.10 % |
| GDP growth | 2.82 % | 0.56 % |
| GDP/capita | $38,627 | $13,889 |
| Unemployment | 10.38 % | 2.67 % |
| Government debt | 100.40 % | 61.80 % |
| Debt per person | $38,782 | $8,584 |
By category
Cost of money
Mexico
Work & income
Spain
Housing & living
Mexico
Macro
Spain
Share this comparison: fiatmap.com/compare?c=spain,mexico. Fiatmap never fills gaps with guesses — a dash means no published value yet.