Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United Kingdom | New Zealand |
|---|---|---|
| Inflation | 3.88 % | 2.84 % |
| Real policy rate | -0.13 % | -0.34 % |
| Take-home pay | $50,956 PPP | $48,221 PPP |
| Tax on pay | 23.14 % | 20.81 % |
| House price growth | -1.88 % | -3.72 % |
| Tax wedge | 32.38 % | 20.81 % |
| Minimum wage (PPP) | $2,902 PPP/mo | $2,673 PPP/mo |
| Retirement age (men) | 66 years | 65 years |
| Retirement age (women) | 66 years | 65 years |
| Average salary | $66,299 PPP | $60,896 PPP |
| Monthly earnings | $3,862 PPP/mo | $4,064 PPP/mo |
| Median income | $35,136 PPP | $38,320 PPP |
| Price level | 89 % of US prices | 86 % of US prices |
| Corporate tax | 19.00 % | 28.00 % |
| Top income tax | 45.00 % | 39.00 % |
| Public holidays | 5 days | 11 days |
| Currency | 0.07 % | -0.90 % |
| Money's value | 53.20 % | 53.20 % |
| GDP growth | 1.39 % | 0.46 % |
| GDP/capita | $57,602 | $49,591 |
| Unemployment | 4.75 % | 5.08 % |
| Government debt | 102.30 % | 54.70 % |
| Debt per person | $58,927 | $27,126 |
By category
Cost of money
United Kingdom
Work & income
New Zealand
Housing & living
New Zealand
Macro
United Kingdom
Share this comparison: fiatmap.com/compare?c=united-kingdom,new-zealand. Fiatmap never fills gaps with guesses — a dash means no published value yet.