Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United States | Canada |
|---|---|---|
| Inflation | 2.95 % | 2.07 % |
| Real policy rate | 0.67 % | 0.18 % |
| Take-home pay | $65,829 PPP | $50,512 PPP |
| Tax on pay | 24.31 % | 25.61 % |
| House price growth | -2.07 % | -6.81 % |
| Tax wedge | 29.98 % | 32.12 % |
| Minimum wage (PPP) | $1,257 PPP/mo | $2,324 PPP/mo |
| Retirement age (men) | 66.7 years | 65 years |
| Retirement age (women) | 66.7 years | 65 years |
| Average salary | $86,977 PPP | $67,901 PPP |
| Monthly earnings | $6,273 PPP/mo | $4,571 PPP/mo |
| Median earnings | $4,481 PPP/mo | $3,988 PPP/mo |
| Median income | $49,885 PPP | $46,123 PPP |
| Price level | 100 % of US prices | 83 % of US prices |
| Corporate tax | 21.00 % | 15.00 % |
| Top income tax | 43.65 % | 53.53 % |
| Public holidays | 10 days | 8 days |
| Currency | 0.00 % | -0.05 % |
| Money's value | 54.90 % | 58.10 % |
| GDP growth | 2.16 % | 1.74 % |
| GDP/capita | $90,027 | $55,698 |
| Unemployment | 4.20 % | 6.91 % |
| Government debt | 123.90 % | 113.50 % |
| Debt per person | $111,543 | $35,720 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Canada
Macro
Canada
Share this comparison: fiatmap.com/compare?c=usa,canada. Fiatmap never fills gaps with guesses — a dash means no published value yet.