Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Canada | Mexico |
|---|---|---|
| Inflation | 2.07 % | 3.81 % |
| Real policy rate | 0.18 % | 2.69 % |
| Take-home pay | $50,512 PPP | $21,240 PPP |
| Tax on pay | 25.61 % | 13.17 % |
| House price growth | -6.81 % | 4.39 % |
| Tax wedge | 32.12 % | 21.65 % |
| Minimum wage (PPP) | $2,324 PPP/mo | $599 PPP/mo |
| Retirement age (men) | 65 years | 65 years |
| Retirement age (women) | 65 years | 65 years |
| Average salary | $67,901 PPP | $24,463 PPP |
| Monthly earnings | $4,571 PPP/mo | $938 PPP/mo |
| Median earnings | $3,988 PPP/mo | $775 PPP/mo |
| Median income | $46,123 PPP | $8,381 PPP |
| Price level | 83 % of US prices | 54 % of US prices |
| Corporate tax | 15.00 % | 30.00 % |
| Top income tax | 53.53 % | 35.00 % |
| Public holidays | 8 days | 7 days |
| Currency | -0.05 % | 10.20 % |
| Money's value | 58.10 % | 33.10 % |
| GDP growth | 1.74 % | 0.56 % |
| GDP/capita | $55,698 | $13,889 |
| Unemployment | 6.91 % | 2.67 % |
| Government debt | 113.50 % | 61.80 % |
| Debt per person | $35,720 | $8,584 |
By category
Cost of money
Mexico
Work & income
Canada
Housing & living
Tie: Canada & Mexico
Macro
Canada
Share this comparison: fiatmap.com/compare?c=canada,mexico. Fiatmap never fills gaps with guesses — a dash means no published value yet.